Battery Health Status
We are trying to find out what handling is the best for our batteries, thus we are happy about each costumer that gives a feedback about his car.
Nickname | Purchased | Battery Health Status (%) | Date measured | Charges per week | Charging power (kW) | Charging place | Km (x1000) | Car |
---|---|---|---|---|---|---|---|---|
Fesch | 2013.05 | 102 | 2017.01 | 2-3 | 3,7 | closed garage | 028 | Zoé |
Fesch | 2013.05 | 102 | 2019.01 | 5-7 | 3.7 | closed garage | 060 | Zoé |
Fesch | 2013.05 | 98 | 2021.11 | 5-7 | 3.7 | closed garage | 092 | Zoé |
Fesch | 2013.05 | 90 | 2022.03 | 5-7 | 3.7 | closed garage | 102 | Zoé |
Fesch | 2013.05 | 88 | 2022.04 | 5-7 | 3.7 | closed garage | 103 | Zoé |
Daniel | 2013.08 | 089 | 2015.10 | 2-4 | 43 | open carport | 021 | Zoé |
Jeroen | 2013.11 | 091 | 2015.10 | 7 | 3,7 | open | 030 | Zoé |
Jesper | 2011.11 | 097 | 2015.10 | 2-3 | 3,7 | open | Zoé | |
Rémy | 2011.12 | 084 | 2015.10 | 2-4 | 3,7 | open | 039 | Fluence |
Andy | 2013.10 | 094 | 2015.10 | 1-2 | 7 | open | 019 | Zoé |
Berndte | 2013.03 | 102 | 2015.10 | 5-7 | 22-43 | open | 047 | Zoé |
Tor | 2015.04 | 100 | 2015.10 | 5-7 | 11 | open | 012 | Zoé (Q210) |
Ole | 2015.06 | 100 | 2015.10 | 7-15 | 3,7 & 22 | open carport | 022 | Zoé |
Sandy | 2014.06 | 098 | 2015.10 | 1.5-2 | 7 & 43 | open | 013 | Zoé |
Sandy | 2014.06 | 090 | 2017.01 | 1.5-2 | 7 & 43 | open | 017 | Zoé |
Sandy | 2014.06 | 088 | 2017.05 | 1.5-2 | 7 & 43 | open | 026 | Zoé |
Sandy | 2014.06 | 085 | 2017.05 | 1.5-2 | 7 & 43 | open | 027 | Zoé |
Sandy | 2014.06 | 098 | 2017.06 | 1.5-2 | 7 & 43 | open | 028 | Zoé (BMS updated) |
Sandy | 2014.06 | 096 | 2017.05 | 1.5-2 | 7 & 43 | open | 035 | Zoé |
Sandy | 2014.06 | 095 | 2018.07 | 1.5-2 | 7 & 43 | open | 040 | Zoé |
Sandy | 2014.06 | 094 | 2018.07 | 1.5-2 | 7 & 43 | open | 041 | Zoé |
Sandy | 2014.06 | 093 | 2018.07 | 1.5-2 | 7 & 43 | open | 041 | Zoé |
Sandy | 2014.06 | 093 | 2019.03 | 1.5-2 | 7 & 43 | open | 048 | Zoé |
Fer | 2015.05 | 087 | 2015.10 | 6-7 | 9.0 | closed garage | 012 | Zoé (Q210) |
Fer | 2015.02 | 091 | 2015.10 | 6-7 | 4.6 | closed garage | 018 | Zoé (Q210) |
Tho | 2013.06 | 093 | 2015.10 | 7-10 | 11-43 | open | 025 | Zoé |
Ritxi | 2012.02 | 078 | 2015.10 | 5-7 | 3.3 | closed garage | 066 | Fluence |
Henrik | 2014.05 | 105 | 2015.10 | 2-4 | 2.4 | open | 018 | Fluence |
Fivari | 2013.12 | 101 | 2015.11 | 2 | 6.5 | closed garage | 028 | Zoé |
Schouf26 | 2013.03 | 102 | 2015.11 | 7 | 22 | open garage | 074 | Zoé |
Jimbo | 2014.11 | 099 | 2015.11 | 3-4 | 3.6 | carport | 010 | Zoé |
mmezo | 2014.06 | 102 | 2015.11 | 1-2 | 3 | closed garage | 004 | Zoé |
mmezo | 2014.06 | 102 | 2015.11 | 2 | 3 | closed garage | 006 | Zoé |
Sten | 2013.06 | 092 | 2015.11 | 1-2 | 7 & 22 | open carport | 021 | Zoé |
ener73 | 2013.06 | 102 | 2015.12 | 4-5 | 7.4 & 22 | closed garage | 062 | Zoé |
Arthur | 2013.07 | 089 | 2015.12 | 1-3 | 11-22 | open carport | 027 | Zoé (Q210) |
Crf | 2015.12 | 105 | 2015.12 | 7 | 2 | open carport | 002 | Zoe (R240) |
Crf | 2015.12 | 084 | 2017.07 | 7 | 2 | open carport | 039 | Zoe (R240) |
GertjanVB | 2013.10 | 089 | 2015.12 | 3-7 | 3.7 | open | 044 | Zoé |
JoDa | 2014.06 | 092 | 2015.12 | 6 | 11 | closed garage | 027 | Zoé |
cece74 | 2013.04 | 086 | 2015.12 | 6 | 3.7 | closed garage | 051 | Zoé |
Claude | 2013.05 | 086 | 2016.01 | 2-3 | 11 | closed garage | 032 | Zoé |
Tim | 2013.09 | 089 | 2016.01 | 2-3 | 7 & 43 | open | 052 | Zoé (Q210) |
Tim | 2015.09 | 100 | 2016.01 | 2-3 | 3.7, 7 & 43 | open | 009 | Zoé (Q210) |
Grejazi | 2014.06 | 109 | 2016.02 | 7-21 | 2.3 & 3.7 | closed garage / carport | 019 | Fluence |
THellweg | 2014.08 | 094 | 2016.02 | 5-7 | 22 | open | 035 | Zoe (Q210white) |
THellweg | 2015.12 | 096 | 2016.02 | 5-7 | 22 | open | 011 | Zoe (Q210black) |
Alexc | 2013.12 | 086 | 2016.02 | 1-2 | 22 | open | 050 | Zoe (R240grey) |
lingley | 2013.06 | 085 | 2016.02 | 3-7 | 2.4-43 | closed garage | 042 | Zoe (Q210) |
Kai | 2013.06 | 084 | 2016.03 | 3-5 | 9, 22 & 43 | open carport | 045 | Zoe (Q210) |
Kai | 2013.06 | 086 | 2016.12 | 3-5 | 9, 22 & 43 | open carport | 054 | Zoe (Q210) |
beatus | 2015.01 | 098 | 2016.03 | 5-7 | 14-43 | 010 | Zoe (Q210black) | |
most | 2016.02 | 105 | 2016.03 | 2-5 | 22 | open | 002 | Zoé (R240) |
JBS-EP Tender | 2013.03 | 102 | 2016.05 | 3-4 | 7 | open (near Paris) | 049 | Zoe (Q210) |
bene | 2015.10 | 096 | 2016.10 | 5-6 | 22 | open | 023 | Zoe (R240) |
Claude | 2013.05 | 084 | 2016.10 | 2-3 | 11 | closed garage | 040 | Zoé |
Bernd | 2014.12 | 072 | 2017.01 | 3-5 | 22 | open carport | 017 | Zoé (Q210) |
Claude | 2013.05 | 082 | 2017.01 | 2-3 | 11 | closed garage | 041 | Zoé |
Lorenzo | 2014.10 | 081 | 2016.09 | 22 | open | Zoé | ||
Fidelio | 2013.03 | 102 | 2017.01 | 3-4 | 22 | open | 072 | Zoé (Q210) |
Grejazi | 2014.06 | 101 | 2017.03 | 7-21 | 2.3 & 3.7 | closed garage / carport | 040 | Fluence |
FrancescZOE | 2013.10 | 086 | 2017.05 | 1-2 | 4.6 | closed garage | 038 | Zoé (Q210) |
FrancescZOE | 2013.10 | 097 | 2019.01 | 1-2 | 20 | closed garage | 082 | Zoé (Q210) |
evzone | 2015.06 | 080 | 2017.05 | 3 | 2.3 | carport | 018 | Zoé |
Bruce | 2015.05 | 094 | 2017.05 | 1-2 | 7 | closed garage | 005 | Zoé (Q210) |
schussi | 2016.07 | 101 | 2017.11 | 1-2 | 22 | open | 020 | Zoé (R240) |
schussi | 2016.07 | 098 | 2018.09 | 1-2 | 22 | open | 030 | Zoé (R240) |
schussi | 2016.07 | 098 | 2020.08 | 1-2 | 2-22 | open & closed | 049 | Zoé (R240) |
Jin Feng Goh | 2017.02 | 105 | 2017.03 | 2-3 | 3-22 | open | 000 | Zoé (R240) |
Jin Feng Goh | 2017.02 | 103 | 2017.06 | 2-3 | 3-22 | open | 012 | Zoé (R240) |
Jin Feng Goh | 2017.02 | 101 | 2017.11 | 2-3 | 3-22 | open | 024 | Zoé (R240) |
Jin Feng Goh | 2017.02 | 100 | 2018.05 | 2-3 | 6-22 | open | 036 | Zoé (R240) |
Jin Feng Goh | 2017.02 | 098 | 2019.04 | 3-4 | 6-22 | open | 060 | Zoé (R240) |
Jin Feng Goh | 2017.02 | 098 | 2021.03 | 2-3 | 3-22 | open | 101 | Zoé (R240) |
Jin Feng Goh | 2017.02 | 098 | 2019.08 | 3-4 | 6-22 | open | 072 | Zoé (R240) |
Jin Feng Goh | 2017.02 | 098 | 2020.10 | 2-3 | 3-22 | open | 096 | Zoé (R240) |
Jin Feng Goh | 2017.02 | 099 | 2018.09 | 3-4 | 6-22 | open | 048 | Zoé (R240) |
Jin Feng Goh | 2017.02 | 098 | 2020.01 | 3-4 | 6-22 | open | 084 | Zoé (R240) |
Jin Feng Goh | 2021.03 | 99 | 2021.03 | 1-2 | 6-22 | open | 0 | Zoé (Z50 R110) |
Jin Feng Goh | 2021.03 | 098 | 2021.12 | 1-2 | 6-43 | open | 012 | Zoé (Z50 R110) |
iwi | 2013.06 | 076 | 2017.12 | 2-3 | 4-22 | open carport | 019 | Zoé |
decalco | 2013.03 | 102 | 2016.03 | 6-7 | 6.4 & 22 | open | 056 | Zoe (Q210) |
decalco | 2017.02 | 101 | 2017.02 | 5-6 | 2.3 & 22 | open | 000 | Zoé (Z40 R90) |
decalco | 2017.02 | 100 | 2017.08 | 5-6 | 2.3 & 22 | closed garage | 015 | Zoé (Z40 R90) |
decalco | 2017.02 | 099 | 2017.12 | 5-6 | 2.3 & 22 | closed garage | 023 | Zoé (Z40 R90) |
decalco | 2017.02 | 094 | 2019.02 | 5-6 | 2.3 & 22 | closed garage | 050 | Zoé (Z40 R90) |
decalco | 2019.03 | 102 | 2019.03 | 5-6 | 2.3 & 22 | closed garage | 000 | Zoé (Z40 R110) |
decalco | 2019.03 | 96 | 2020.10 | 5 | 22 | open | 027 | Zoé (Z40 R110) |
decalco | 2019.03 | 95 | 2021.02 | 1 | 22 | open | 030 | Zoé (Z40 R110) |
decalco | 2019.03 | 094 | 2021.10 | 2-3 | 22 | open | 034 | Zoé (Z40 R110) |
decalco | 2021.10 | 099 | 2021.10 | 2-3 | 22 | open | 000 | Zoé (Z50 R110) |
Gyuri | 2012.11 | 088 | 2017.12 | 5-7 | 2.3-3.7 | closed garage | 048 | Fluence |
Gyuri | 2012.11 | 079 | 2019.01 | 5-7 | 2.3-3.7 | closed garage | 070 | Fluence |
Eros | 2013.06 | 102 | 2018.01 | 7 | 2.3 & 43 | open & closed garage | 113 | Zoé (Q210) |
Technieq | 2016.01 | 114 | 2018.03 | 21 | 2.3 & 3.7 | open | 010 | Kangoo ZE 26kWh |
mohikaner57 | 2012.06 | 080 | 2018.08 | 1-2 | 3.3-4.1 | open | 065 | Fluence |
Pixie | 2018.10 | 101 | 2018.10 | 3 | 3 | garage | 000 | Zoe (Z40 R90) |
Pixie | 2018.10 | 100 | 2019.01 | 3 | 2+22 | garage | 004 | Zoe (Z40 R90) |
Pixie | 2018.10 | 99 | 2019.06 | 3 | 2+22 | garage | 009 | Zoe (Z40 R90) |
Pixie | 2018.10 | 98 | 2019.10 | 3 | 2+22 | garage | 014 | Zoe (Z40 R90) |
Pixie | 2018.10 | 97 | 2020.05 | 3 | 22 | garage | 026 | Zoe (Z40 R90) |
Pixie | 2018.10 | 95 | 2021.10 | 1 | 22 | garage | 033 | Zoe (Z40 R90) |
Bahrt | 2018.08 | 83 | 2019.03 | 5-6 | 22 | open | 008 | Zoe (R240) |
Zuhril | 2017.09 | 98 | 2019.07 | 5-10 | 2,3.7,22,43 | open & closed | 020 | Zoe (Q210) |
Peter | 2015.11 | 73 | 2019.07 | 1-3 | 3,7 | open & closed | 033 | Zoe (R240) |
Peter | 2015.11 | 98 | 2019.08 | 1-3 | 3.7 | open & closed | 034 | Zoe (R240) BMS 0854 |
Luis Mendes | 2017.09 | 95 | 2019.09 | 7 | 2 | garage | 029 | Zoe (Z40 R90) |
Alex | 2019.06 | 100 | 2019.11 | 1-2 | 9/11 | outdoor parking | 006 | Zoe (Z40 R110) |
DompaEV | 2017.02 | 97 | 2019.12 | 1-3 | 3.7-22 | open & closed | 018 | Zoe (Z40 R90) |
warpi | 2014.03 | 93 | 2020.02.09 | 2 | 2.3 | garage | 091 | Zoe |
Limpan4all | 2019.09 | 95 | 2021.03 | 6-7 | 11 | open | 071 | Zoé (Z40 R110) |
Neno | 12 | 87 | 2023.01 | 1-2 | 10/22 | open | 115 | Zoé (Z40 R90) |
Adam | 2013.10 | 94 | 2023.09.09 | 2-3 | 9-22 | open & garage | 239 | Zoe (Q210) |
northcup | 2022.10 | 98 | 2023.09.09 | 2-3 | 11-22 | garage | 17 | Zoe (R240) |
If you want to contribute, please leave a comment in the current post with all relevant information. I will then integrate it into the table and delete the comment.
For reference only, here a table that indicates the settings for the given charging power.
Power (kW) | Phases | Current (A) |
---|---|---|
3.3 | 1 | 15 |
3.7 | 1 | 16 |
4.6 | 1 | 20 |
7 | 1 | 32 |
9 | 3 | 13 |
11 | 3 | 16 |
22 | 3 | 32 |
43 | 3 | 63 |
About the Zoe battery
The Zoe has a 26 kWh battery pack (rated capacity), see this document, page 60: 12 modules * 16 cells * 3.75 volt * 36 Ah = 25.92 kWh. However, it’s life would be severely shortened if using that capacity. The BMS caps the capacity by roughly just under 10% on both the charged as well as the discharged end. This saves a lot of battery stress but reduces the capacity to a usable 22 kWh. If you want to know more about how these type of cells should be treated, here is a good link.
I have a ZOE R240 with less than 40000 Km since nov. 2015. Unfortunattely I had an accident, (heck damage). According to my own measurements: SOH 98%, max. delta cell voltage 10mV . Renault car dealer (ZE base !) is taking in account “internal consideration” and classifies the battery as defective. They “cannot” tell me WHY because of “data protection reasons”. I love my car and I don’t want to give up.
Does anybody have experience with this ? Any hint is welcome.
Regards from Stuttgart,
Lucian
You might have more input from the goingelectric.de forum. My opinion only (I have no experience with this) I assume your battery is rented. If Renault wants to replace it, I wouldn’t object. If you own the battery, the decision is up to you I would think?
Hello Jeroen,
yes the battery is rented and my first step was on that forum. The crux of the matter, till now all happens on my own cost.
Regards,
Lucian
There is not much I can say, other than that the battery is VERY well protected against damage. Personally, I would take it to a body shop and be happy with it, but that’s me. I always take the dealer’s advice, but not if they cannot explain it. Good luck Lucian.
Nick: Niels
Purchase: 2017-04
SOH: 95 (i caught it changing from 96 to 95 close to home, within approx 2 minutes, charged to 100% including balancing, did not change the value.)
Measured: 28-11-2019
Charges/week: Variable, 1 full charge on average (previous owner 1-2, estimated about 1.6 full charges)
Charging speed: Usually 11, sometimes rarely 44 or 22 kW. (Bear in mind drove this car for less than 1000km at time of measuring. I know the previous owner often used 44 kW chargers and charged with 7 or 11 kW at home.)
Place: Previous owner often in the open, me in the open
km: 43882
Car: Zoe Q90
Hi everyone
What exactly does Battery Health Status mean.
The table shows some examples where Battery Health Status is greater than 100%.
Honestly, I thought a perfectly healthy battery had a value of 100%.
Almost certainly (I am careful with absolutes), 100% means 100% Ah capacity, with reference to the nominal capacity. In real life, most batteries are delivered 1-3 percents above nominal, I assume to keep production failures for low capacity extremely limited.
My Renault Fluence 2015 sho battery is 77 percent I don’t know why the battery sho is low
Our 22kwh kangoo van shows a state of health of 82%, however this does not seem to check with our usage experience.
We have a mains power logger which shows that the charge rate is 3.7kw.
From empty (performance limited) to fully charged takes 4h28m 16.5 kwh
So 3.7*4.47*100/22 gives 75% battery health.
This assumes that the charger Power Factor is 1, but per your charger efficiency page, at 16A effiency is known to be about 80%, so my real available power is really only about
13kw.
This correlates well with our real experience, from fully charged to flat is only around 13kw (from the vehicle display)
This is also backed up by the fully charged range/economy figures (miles) 49/3.5 = 63%
So it seems to me that the Renault figure is total imagination
Hi
While I was at service center on the beginning of October this year to fix preconditioning issue on my ZOE 50 I asked technician to check battery SOH.
It showed only 94%, which surprised me a lot, as the car is only 8 months old, and I charge it mostly with 8 A once to twice a week to 90 – 95% SOC. Only once up to 100 %.
So, here are my data:
Nickname: Ivan
Purchased: 2020.02
SOH: 94
Measured: 2020.10
Charges per week: 1-2
Charging power: 1,76 (220 V @ 8 A Granny cable)
Charging place: outside
Km ( x 1000): 005
Car: Zoe 50 R135
And BTW, preconditioning was not fixed.
Stay healthy.
I don’t have personal experience with a ZE50, but that SOH for such a new car seems very, very low to me. Most batteries are delivered with a 100-104 SOH and degrade very roughly 2-3% a year. Personally, I would call Customer Service and ask them to make a note of it in the file of your car for warranty reasons, and ask the dealer to do the same.
I have zoe ZE50 3 months, has 4200km and my SOH is 90.6% (from pyClip app). The car was produced in february 2020 and 6 months was in showroom at dealer. I have bought it 6 months old with 8km. Maybe the SOH is affected by the cold weather and in the summer it will go up again. At least I hope 🙂
I also charging it usually with around 2kW, sometimes more and sometime DC.
I have as low as 88.6% SoH after 4050km, 9 months. The same at 0C or 6C. Another ZE50 R135 we have shows 94.6% SOH after 3900km.
ZE50 R135 Zen
Is the SoH calculated by cell voltage @ temperature @ soc or is it reported by BMS via CAN ?
Best regards
The honest answer is: we don’t know, we just pull it from LBC (BMS). It’s pretty usual to calculate SOH as a percentage of the capacity in Ah versus a nominal Ah value of the battery, but I am not saying ZE50 does this. XIt seems a bit jittery to me and it will probably go up again in summer. My old Q210 is MUCH slower in adjusting.
Thanks for explaining that, let’s hope it’s just BMS calc bug, as actual range of vehicle charged to 100% seems to confirm it’s around 99-100% actually, did not loose any range, it is very similar to their online calculator for speed/temperature.
SOH is reported by BMS ECU. I hope, that it is only a bug in the ECU maths of SOH calculating, or it’s temperature/seosonal related and not real SOH of the cells, because now I have 1% less, than month ago. I’m on 89,6% now 🙁 I found, that the SOH increased a bit, when I was on longer trip with 2x 22kW chargings, where the battery temperature was about 20°C, but a few days later again decreased in cold weather.
Mine jumped up today from 88.6 to 90.6 without significant temperature change, so I can confirm that there is something wrong with their algorithm for calc
I have a ZE50 R135 that has 3000km and just about 1 month old and I saw the SOH decrease from 98% to 91%, what I have noticed is that the SOH drops when I charge it with the battery cold. Unfortunately now that it’s winter here there is no other option for me, as I cannot charge it at home and I can only charge it at a type 2 charger 22kw.
Also I noticed that on the Climate screen it shows HV Bat conditioning mode – NoRequest, is the car capable of heating/cooling the battery?
Hello everyone, we have a ZE50 and yesterday I used CanZE to read the SOH level. The year of construction is 2020/3 and we have driven 16,000 km. The SOH stands at 90.5%. This is too low and I will discuss with the master of the garage.
I think ZE50 BMS data is completely faulted, misleading. 90.7% SoH, when difference in user/vehicle SoC % difference is reported as 1% diff. That does not make sense.
Vehicle dashboard reported 99% after short 2km trip, app reported 96/97%.
Keeping EV above 4C, charging from 20 to 100% complete charging cycle, did not change anything.
It seems, that ZE50 has a bug in LBC, which counting bad SOH, it should be fixed after the LBC FW upgrade https://www.goingelectric.de/forum/viewtopic.php?p=1496457#p1496457
Thank you for pointing to the forum entry 🙂
I bought original odblink LX direct from odblink https://www.obdlink.com/products/obdlink-lx/. is it possible to operate with CanZE ? product ID = ELM327 V1.3a / ID firmware = STN1155 v4.6.1 / ID matériel = ODBLINK LX BT r1.2
thank you for your undesstanding. Mathiasbuzy
Simply try it …
All we can say is written down on this page: https://canze.fisch.lu/elm327/
ok i test it tomorrow
is’s no good, OBDLink LX modules don’t work with CanZE v1.58 (2021-01-14). message ” [-E-ISOTP rx unexpected 1 st nibble of 1 st frame:NO DATA].
ODBLink LX firmware V4.6.1 / product ID ELM327 v1.3a / ID Firmware STN1155 v 4.6.1 / ID Matériel ODBLink LX BT r1.2 / protocol ISO 15765-4 CAN (29 bit ID, 500 Kbaud)
Another update on my Zoe (ZE40 R90) originally purchased by previous owner on 2017/02 (I bought it 2019/11).
Currently it has around 31 000 km, while SOH went down to 95% some 2-3 months ago, which is a bit dissapointing when I see that older model (22kW) have SOH still on same high level after that many years in use (8 years for some of you listed in table).
Btw, when I recently left my Zoe in official workshop for regular yearly service, I asked them to check if SW is on latest level on various ECU/ECM and to update it if it is not.
Request was instantly refused. According to info I got, SW update is done only if there is official request comming from Renault or if there is some major fault with the car.
I must admit that I’m not impressed by Renault after-sale service at all.
My R240 22kWh, purchased 06.2015, has a SOH at 95%, measured today 12.02.21. 133 000 km. Charged 6-7 times a week, mostly on a 3.6 kW charger in an open garage, but also about several times a week on 22 kW chargers, especially during the winter months.
What does Real state of charge mean? Where do you get this data? Or is it a calculated value?
My ZOE 50 was on update. SOH is fixed from 89 to 99 % (about 5 kWh more of juice and a range too). And energy consumption feature on EasyConnect screen is enabled.
Since my last post here, preconditioning/heating is sorted too.
What screen size do you have, 7′ or 9′ ?
The guys at renault told me that only the 9′ version of the car has the hardware needed to be able to show the energy consumption screen
9″. But i see no reason why it can not be on 7″ too.
I questioned them about that screen and this is the reply i got, that because my car has the 7′ screen there is also some hardware parts missing that is needed for that. Don’t really understand what that would be, as canze ca show the consumption of the ac/heat pump, but who knows
Limpan4all 2019.09 95% 2021.03 6-7 11 open 710 Zoe R110
Or in plain language: Zoe ZE40 2019 R110 Intens SoH 95% 11kW charging mostly, from SoC 40 to 100% almost daily, 71000 km driven since september 2019, charging open/outside from -26C to +30C.
I love CanZe, thank you very much for all work.
my R240 from 03/2016, i bought it in 03/2017 with 72% SoH, in 2018 i had 85% and this week i had 76%, strangely i can always do 150km in winter and 220km in summer, i did every week 320km round trip for 2017, it stays 0km in winter at arrival, in Summer it stays between 20 to 50 km
I have a R90 2016, bought in 02/2019, have no idea what SoH it had then, it had 8000km at that time and since then I have been driving it for 65000km, mostly 22kw charge at the first year, and for the last year more of 3,7kw at work and 22kw a couple of times a week. SoH is today 92% I try to only charge it to around 75-80% daily and 100 only for long trips (230km) which I do two times every week.
My Q210 is from 11/2014 – I purchased it 3 years ago with 25k km and SOH was around 86%. After firmware update SOH went back to 98% and is still there after 3 years and 75k km total. We charge on the parking lot behind our apartment building with original granny charger (2.5-2.6kW from the grid) and usually charge below 80%. Same for 22kW or fast charge – always trying to stop it on time and not overcharge. I also installed switch into Type2 plug which selects 16/32A charging (by changing CP resistance), so we can choose to charge slower on 22kW charger if desired.
Car has 2000 partial and 450 full charges – of those, only 20-30 was done by us.
2019.06 96% 2021.06 1-2 7 open 28 Zoe(40) R110
–
Zoe ZE40 R110 “limited”
Charged outdoors, 7kw. 7-8 “long distance” > 1000km trips that used the rapid charging
Delivered late may 2019, I check health every week or two. Battery health dropped to
99% @ 7234 on 03/01/2020
98% @ 12940 on 15/06/2020
97% @ 18723 on 26/09/2020
96% @ 28624 on 22/06/2021
Currently at 28960km, 1-2 charges per week, the drop to 96% SOH has motivated a move to scheduled charging for 2h30 as opposed to filling it up entirely in order to avoid fully charging.
Total of 4955 kw used with 132 full and 344 partial charges