Charger efficiency part 2 (3 phase)
Set point current (A) | Power battery (W) *) | Power AC (W) | Current AC (A) | Power efficiency (%) |
32 | 19604 | 21507 | 31.52 | 91.2 |
28 | 17074 | 18681 | 27.40 | 91.4 |
24 | 14714 | 16080 | 23.59 | 91.5 |
20 | 12022 | 13060 | 19.26 **) | 92.1 |
16 | 9231 | 10120 | 15.56 | 92.2 |
13 | 6970 | 7810 | 12.80 | 89.2 |
10 | 4448 | 5120 | 9.51 | 86.9 |
*) Battery power (DC) was derived from CanZE, voltage times current **) There was an obvious typo in the data I received for this value, 19.26 is most probably the correct value but I must note this could be wrong.
I must say I am mightily impressed by these figures, especially the dynamic range of the efficiency. I hope this puts to rest the “inefficient” fairy tales. Very clever engineering for sure.
Leave a Reply