<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Battery Health Status	</title>
	<atom:link href="https://canze.fisch.lu/battery-health-status/feed/" rel="self" type="application/rss+xml" />
	<link>https://canze.fisch.lu</link>
	<description></description>
	<lastBuildDate>Sun, 31 Dec 2023 08:00:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: NS		</title>
		<link>https://canze.fisch.lu/battery-health-status/#comment-39</link>

		<dc:creator><![CDATA[NS]]></dc:creator>
		<pubDate>Fri, 02 Jul 2021 14:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?page_id=295#comment-39</guid>

					<description><![CDATA[2019.06 96% 2021.06 1-2 7 open 28 Zoe(40) R110

-

Zoe ZE40 R110 &quot;limited&quot;
Charged outdoors, 7kw. 7-8 &quot;long distance&quot; &#062; 1000km trips that used the rapid charging
Delivered late may 2019, I check health every week or two. Battery health dropped to 

99% @ 7234   on 03/01/2020
98% @ 12940 on 15/06/2020
97% @ 18723 on 26/09/2020
96% @ 28624 on 22/06/2021

Currently at 28960km, 1-2 charges per week, the drop to 96% SOH has motivated a move to scheduled charging for 2h30 as opposed to filling it up entirely in order to avoid fully charging.
Total of 4955 kw used with 132 full and 344 partial charges]]></description>
			<content:encoded><![CDATA[<p>2019.06 96% 2021.06 1-2 7 open 28 Zoe(40) R110</p>
<p>&#8211;</p>
<p>Zoe ZE40 R110 &#8220;limited&#8221;<br />
Charged outdoors, 7kw. 7-8 &#8220;long distance&#8221; &gt; 1000km trips that used the rapid charging<br />
Delivered late may 2019, I check health every week or two. Battery health dropped to </p>
<p>99% @ 7234   on 03/01/2020<br />
98% @ 12940 on 15/06/2020<br />
97% @ 18723 on 26/09/2020<br />
96% @ 28624 on 22/06/2021</p>
<p>Currently at 28960km, 1-2 charges per week, the drop to 96% SOH has motivated a move to scheduled charging for 2h30 as opposed to filling it up entirely in order to avoid fully charging.<br />
Total of 4955 kw used with 132 full and 344 partial charges</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: cose385		</title>
		<link>https://canze.fisch.lu/battery-health-status/#comment-38</link>

		<dc:creator><![CDATA[cose385]]></dc:creator>
		<pubDate>Wed, 31 Mar 2021 12:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?page_id=295#comment-38</guid>

					<description><![CDATA[My Q210 is from 11/2014 - I purchased it 3 years ago with 25k km and SOH was around 86%. After firmware update SOH went back to 98% and is still there after 3 years and 75k km total. We charge on the parking lot behind our apartment building with original granny charger (2.5-2.6kW from the grid) and usually charge below 80%. Same for 22kW or fast charge - always trying to stop it on time and not overcharge. I also installed switch into Type2 plug which selects 16/32A charging (by changing CP resistance), so we can choose to charge slower on 22kW charger if desired.

Car has 2000 partial and 450 full charges - of those, only 20-30 was done by us.]]></description>
			<content:encoded><![CDATA[<p>My Q210 is from 11/2014 &#8211; I purchased it 3 years ago with 25k km and SOH was around 86%. After firmware update SOH went back to 98% and is still there after 3 years and 75k km total. We charge on the parking lot behind our apartment building with original granny charger (2.5-2.6kW from the grid) and usually charge below 80%. Same for 22kW or fast charge &#8211; always trying to stop it on time and not overcharge. I also installed switch into Type2 plug which selects 16/32A charging (by changing CP resistance), so we can choose to charge slower on 22kW charger if desired.</p>
<p>Car has 2000 partial and 450 full charges &#8211; of those, only 20-30 was done by us.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jonathan Gustafsson		</title>
		<link>https://canze.fisch.lu/battery-health-status/#comment-37</link>

		<dc:creator><![CDATA[Jonathan Gustafsson]]></dc:creator>
		<pubDate>Wed, 24 Mar 2021 22:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?page_id=295#comment-37</guid>

					<description><![CDATA[I have a R90 2016, bought in 02/2019, have no idea what SoH it had then, it had 8000km at that time and since then I have been driving it for 65000km, mostly 22kw charge at the first year, and for the last year more of 3,7kw at work and 22kw a couple of times a week. SoH is today 92% I try to only charge it to around 75-80% daily and 100 only for long trips (230km) which I do two times every week.]]></description>
			<content:encoded><![CDATA[<p>I have a R90 2016, bought in 02/2019, have no idea what SoH it had then, it had 8000km at that time and since then I have been driving it for 65000km, mostly 22kw charge at the first year, and for the last year more of 3,7kw at work and 22kw a couple of times a week. SoH is today 92% I try to only charge it to around 75-80% daily and 100 only for long trips (230km) which I do two times every week.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sanscrit		</title>
		<link>https://canze.fisch.lu/battery-health-status/#comment-36</link>

		<dc:creator><![CDATA[sanscrit]]></dc:creator>
		<pubDate>Fri, 05 Mar 2021 16:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?page_id=295#comment-36</guid>

					<description><![CDATA[my R240 from 03/2016, i bought it in 03/2017 with 72% SoH, in 2018 i had 85% and this week i had 76%, strangely i can always do 150km in winter and 220km in summer, i did every week 320km round trip  for 2017, it stays 0km in winter at arrival, in Summer it stays between 20 to 50 km]]></description>
			<content:encoded><![CDATA[<p>my R240 from 03/2016, i bought it in 03/2017 with 72% SoH, in 2018 i had 85% and this week i had 76%, strangely i can always do 150km in winter and 220km in summer, i did every week 320km round trip  for 2017, it stays 0km in winter at arrival, in Summer it stays between 20 to 50 km</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kjell Lindberg		</title>
		<link>https://canze.fisch.lu/battery-health-status/#comment-35</link>

		<dc:creator><![CDATA[Kjell Lindberg]]></dc:creator>
		<pubDate>Tue, 02 Mar 2021 18:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?page_id=295#comment-35</guid>

					<description><![CDATA[Limpan4all  2019.09 95% 2021.03 6-7 11 open 710 Zoe R110

Or in plain language: Zoe ZE40 2019 R110 Intens SoH 95% 11kW charging mostly, from SoC 40 to 100% almost daily, 71000 km driven since september 2019, charging open/outside from -26C to +30C.
I love CanZe, thank you very much for all work.]]></description>
			<content:encoded><![CDATA[<p>Limpan4all  2019.09 95% 2021.03 6-7 11 open 710 Zoe R110</p>
<p>Or in plain language: Zoe ZE40 2019 R110 Intens SoH 95% 11kW charging mostly, from SoC 40 to 100% almost daily, 71000 km driven since september 2019, charging open/outside from -26C to +30C.<br />
I love CanZe, thank you very much for all work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mihai		</title>
		<link>https://canze.fisch.lu/battery-health-status/#comment-34</link>

		<dc:creator><![CDATA[Mihai]]></dc:creator>
		<pubDate>Tue, 02 Mar 2021 05:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?page_id=295#comment-34</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://canze.fisch.lu/battery-health-status/#comment-33&quot;&gt;albrehti&lt;/a&gt;.

I questioned them about that screen and this is the reply i got, that because my car has the 7&#039; screen there is also some hardware parts missing that is needed for that. Don&#039;t really understand what that would be, as canze ca show the consumption of the ac/heat pump, but who knows]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://canze.fisch.lu/battery-health-status/#comment-33">albrehti</a>.</p>
<p>I questioned them about that screen and this is the reply i got, that because my car has the 7&#8242; screen there is also some hardware parts missing that is needed for that. Don&#8217;t really understand what that would be, as canze ca show the consumption of the ac/heat pump, but who knows</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: albrehti		</title>
		<link>https://canze.fisch.lu/battery-health-status/#comment-33</link>

		<dc:creator><![CDATA[albrehti]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 19:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?page_id=295#comment-33</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://canze.fisch.lu/battery-health-status/#comment-32&quot;&gt;Mihai&lt;/a&gt;.

9&quot;. But i see no reason why it can not be on 7&quot; too.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://canze.fisch.lu/battery-health-status/#comment-32">Mihai</a>.</p>
<p>9&#8243;. But i see no reason why it can not be on 7&#8243; too.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mihai		</title>
		<link>https://canze.fisch.lu/battery-health-status/#comment-32</link>

		<dc:creator><![CDATA[Mihai]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 18:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?page_id=295#comment-32</guid>

					<description><![CDATA[What screen size do you have, 7&#039; or 9&#039; ?
The guys at renault told me that only the 9&#039; version of the car has the hardware needed to be able to show the energy consumption screen]]></description>
			<content:encoded><![CDATA[<p>What screen size do you have, 7&#8242; or 9&#8242; ?<br />
The guys at renault told me that only the 9&#8242; version of the car has the hardware needed to be able to show the energy consumption screen</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: albrehti		</title>
		<link>https://canze.fisch.lu/battery-health-status/#comment-31</link>

		<dc:creator><![CDATA[albrehti]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 15:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?page_id=295#comment-31</guid>

					<description><![CDATA[My ZOE 50 was on update. SOH is fixed from 89 to 99 % (about 5 kWh more of juice and a range too). And energy consumption feature on EasyConnect screen is enabled.

Since my last post here, preconditioning/heating is sorted too.]]></description>
			<content:encoded><![CDATA[<p>My ZOE 50 was on update. SOH is fixed from 89 to 99 % (about 5 kWh more of juice and a range too). And energy consumption feature on EasyConnect screen is enabled.</p>
<p>Since my last post here, preconditioning/heating is sorted too.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sebestyen Puskas		</title>
		<link>https://canze.fisch.lu/battery-health-status/#comment-30</link>

		<dc:creator><![CDATA[Sebestyen Puskas]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 14:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?page_id=295#comment-30</guid>

					<description><![CDATA[What does Real state of charge mean? Where do you get this data? Or is it a calculated value?]]></description>
			<content:encoded><![CDATA[<p>What does Real state of charge mean? Where do you get this data? Or is it a calculated value?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
