<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: New release coming up	</title>
	<atom:link href="https://canze.fisch.lu/2017/12/12/new-release-coming-up/feed/" rel="self" type="application/rss+xml" />
	<link>https://canze.fisch.lu/2017/12/12/new-release-coming-up/</link>
	<description></description>
	<lastBuildDate>Wed, 04 Apr 2018 18:53:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: Kyrre Andersen		</title>
		<link>https://canze.fisch.lu/2017/12/12/new-release-coming-up/#comment-623</link>

		<dc:creator><![CDATA[Kyrre Andersen]]></dc:creator>
		<pubDate>Wed, 04 Apr 2018 18:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?p=1505#comment-623</guid>

					<description><![CDATA[After upgrading to V 1.27 Build 2018.01.11, Canze shows many error values and missing values. It hangs up and the connection to the elm is also difficult now. Battery volts and temperatures are completely wild. What happened? Have tried it on Zoe 240 and 400 and have a Lenovo with android 5.0.1]]></description>
			<content:encoded><![CDATA[<p>After upgrading to V 1.27 Build 2018.01.11, Canze shows many error values and missing values. It hangs up and the connection to the elm is also difficult now. Battery volts and temperatures are completely wild. What happened? Have tried it on Zoe 240 and 400 and have a Lenovo with android 5.0.1</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bob Fisch		</title>
		<link>https://canze.fisch.lu/2017/12/12/new-release-coming-up/#comment-622</link>

		<dc:creator><![CDATA[Bob Fisch]]></dc:creator>
		<pubDate>Sat, 10 Mar 2018 20:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?p=1505#comment-622</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://canze.fisch.lu/2017/12/12/new-release-coming-up/#comment-621&quot;&gt;James Read&lt;/a&gt;.

Please make sure that it is not a dongle problem first.
http://canze.fisch.lu/dongle-test-script/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://canze.fisch.lu/2017/12/12/new-release-coming-up/#comment-621">James Read</a>.</p>
<p>Please make sure that it is not a dongle problem first.<br />
<a href="http://canze.fisch.lu/dongle-test-script/" rel="ugc">http://canze.fisch.lu/dongle-test-script/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James Read		</title>
		<link>https://canze.fisch.lu/2017/12/12/new-release-coming-up/#comment-621</link>

		<dc:creator><![CDATA[James Read]]></dc:creator>
		<pubDate>Sat, 10 Mar 2018 20:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?p=1505#comment-621</guid>

					<description><![CDATA[Can&#039;t seem to get any readings on my Google Pixel, all connected via bluetooth fine but no data comes through. I&#039;ve heard there are issues with other android phones. Any plans on checking and fixing this issue?]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t seem to get any readings on my Google Pixel, all connected via bluetooth fine but no data comes through. I&#8217;ve heard there are issues with other android phones. Any plans on checking and fixing this issue?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pjedr		</title>
		<link>https://canze.fisch.lu/2017/12/12/new-release-coming-up/#comment-620</link>

		<dc:creator><![CDATA[Pjedr]]></dc:creator>
		<pubDate>Sat, 06 Jan 2018 17:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?p=1505#comment-620</guid>

					<description><![CDATA[Ok, when? I have an ZOE R90. Would like to test \ share rawdumps.]]></description>
			<content:encoded><![CDATA[<p>Ok, when? I have an ZOE R90. Would like to test \ share rawdumps.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
