<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Version 1.09 (2015.12.29)	</title>
	<atom:link href="https://canze.fisch.lu/2015/12/30/version-1-09-2015-12-29/feed/" rel="self" type="application/rss+xml" />
	<link>https://canze.fisch.lu/2015/12/30/version-1-09-2015-12-29/</link>
	<description></description>
	<lastBuildDate>Fri, 27 Dec 2024 07:59:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: Jeroen Meijer		</title>
		<link>https://canze.fisch.lu/2015/12/30/version-1-09-2015-12-29/#comment-244</link>

		<dc:creator><![CDATA[Jeroen Meijer]]></dc:creator>
		<pubDate>Mon, 04 Jan 2016 11:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?p=765#comment-244</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://canze.fisch.lu/2015/12/30/version-1-09-2015-12-29/#comment-243&quot;&gt;Carlos Manta Oliveira&lt;/a&gt;.

Thank you Carlos. Heads ups ike these are always appreciated.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://canze.fisch.lu/2015/12/30/version-1-09-2015-12-29/#comment-243">Carlos Manta Oliveira</a>.</p>
<p>Thank you Carlos. Heads ups ike these are always appreciated.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Carlos Manta Oliveira		</title>
		<link>https://canze.fisch.lu/2015/12/30/version-1-09-2015-12-29/#comment-243</link>

		<dc:creator><![CDATA[Carlos Manta Oliveira]]></dc:creator>
		<pubDate>Mon, 04 Jan 2016 10:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?p=765#comment-243</guid>

					<description><![CDATA[Just a short feedback to congratulate you. I received my ZOE in mid December, and was able to use CanZE (via Google Play) this weekend (Konnwei Bluetooth Dongle). Car was charging, so I checked that battery health was 105%, which was the main feature I was feature. I will explore the other features in the future. Congratulations on the great work again.]]></description>
			<content:encoded><![CDATA[<p>Just a short feedback to congratulate you. I received my ZOE in mid December, and was able to use CanZE (via Google Play) this weekend (Konnwei Bluetooth Dongle). Car was charging, so I checked that battery health was 105%, which was the main feature I was feature. I will explore the other features in the future. Congratulations on the great work again.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeroen Meijer		</title>
		<link>https://canze.fisch.lu/2015/12/30/version-1-09-2015-12-29/#comment-242</link>

		<dc:creator><![CDATA[Jeroen Meijer]]></dc:creator>
		<pubDate>Thu, 31 Dec 2015 10:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?p=765#comment-242</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://canze.fisch.lu/2015/12/30/version-1-09-2015-12-29/#comment-241&quot;&gt;PieterZoe&lt;/a&gt;.

Thank you, we like to too to be honest! And don&#039;t forget to have a peek at the new Charging Graphs screen (in technical) when you&#039;re fast charging. Revealing!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://canze.fisch.lu/2015/12/30/version-1-09-2015-12-29/#comment-241">PieterZoe</a>.</p>
<p>Thank you, we like to too to be honest! And don&#8217;t forget to have a peek at the new Charging Graphs screen (in technical) when you&#8217;re fast charging. Revealing!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: PieterZoe		</title>
		<link>https://canze.fisch.lu/2015/12/30/version-1-09-2015-12-29/#comment-241</link>

		<dc:creator><![CDATA[PieterZoe]]></dc:creator>
		<pubDate>Wed, 30 Dec 2015 20:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?p=765#comment-241</guid>

					<description><![CDATA[Great release gents. I really like the consumption screen.]]></description>
			<content:encoded><![CDATA[<p>Great release gents. I really like the consumption screen.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
