<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: ZE50: a quick update	</title>
	<atom:link href="https://canze.fisch.lu/2020/02/18/ze50-a-quick-update/feed/" rel="self" type="application/rss+xml" />
	<link>https://canze.fisch.lu/2020/02/18/ze50-a-quick-update/</link>
	<description></description>
	<lastBuildDate>Fri, 27 Dec 2024 07:59:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: dapprman		</title>
		<link>https://canze.fisch.lu/2020/02/18/ze50-a-quick-update/#comment-1029</link>

		<dc:creator><![CDATA[dapprman]]></dc:creator>
		<pubDate>Sat, 12 Dec 2020 16:20:35 +0000</pubDate>
		<guid isPermaLink="false">https://canze.fisch.lu/?p=2356#comment-1029</guid>

					<description><![CDATA[Is there an idiot&#039;s guide for configuration plus anything in particular you&#039;re looking for?
Plugged in a Konwei KW902, connected to it and can see battery info, though like others I get mainly time outs - you do say in another post it&#039;s possibly a performance issue with the dongle itself.  Thing is all I have done is in settings pointed at the dongle, told it the car is a Zoe50 and set Miles as an option - is there anything else I shoudl do?  i note someone above mentioned ISOTP, plus I also note there is an unticked check box for logging.]]></description>
			<content:encoded><![CDATA[<p>Is there an idiot&#8217;s guide for configuration plus anything in particular you&#8217;re looking for?<br />
Plugged in a Konwei KW902, connected to it and can see battery info, though like others I get mainly time outs &#8211; you do say in another post it&#8217;s possibly a performance issue with the dongle itself.  Thing is all I have done is in settings pointed at the dongle, told it the car is a Zoe50 and set Miles as an option &#8211; is there anything else I shoudl do?  i note someone above mentioned ISOTP, plus I also note there is an unticked check box for logging.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Juanmax		</title>
		<link>https://canze.fisch.lu/2020/02/18/ze50-a-quick-update/#comment-1028</link>

		<dc:creator><![CDATA[Juanmax]]></dc:creator>
		<pubDate>Mon, 11 May 2020 08:02:43 +0000</pubDate>
		<guid isPermaLink="false">https://canze.fisch.lu/?p=2356#comment-1028</guid>

					<description><![CDATA[Hi Jeroen, Bob,

first, thanks for this community. Can we please get in touch rather quickly? I have at work a rented Zoe Z50 starting today for this whole week, and will be putting in on a dyno to do a kind of benchmark of the R135. I have a team of 4 engineers and 4 mechanics to help me with it available. We have in the past done several reverse engineering in other vehicles but have not experience/background with the Zoe.

Can we have a small colaboration? We need to know in which pins (I understood that the ZE50 have a gateway) we should sniff to get to the powertrain CAN. We have prosesional tools from Vector to work on the CAN Bus and we can correlaty torques/speeds with the measures from the dyno, so this will help you I gess

So please, can we get somehow in touch in a rather quick way? 

Thanks :)]]></description>
			<content:encoded><![CDATA[<p>Hi Jeroen, Bob,</p>
<p>first, thanks for this community. Can we please get in touch rather quickly? I have at work a rented Zoe Z50 starting today for this whole week, and will be putting in on a dyno to do a kind of benchmark of the R135. I have a team of 4 engineers and 4 mechanics to help me with it available. We have in the past done several reverse engineering in other vehicles but have not experience/background with the Zoe.</p>
<p>Can we have a small colaboration? We need to know in which pins (I understood that the ZE50 have a gateway) we should sniff to get to the powertrain CAN. We have prosesional tools from Vector to work on the CAN Bus and we can correlaty torques/speeds with the measures from the dyno, so this will help you I gess</p>
<p>So please, can we get somehow in touch in a rather quick way? </p>
<p>Thanks 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gastonlagaffe		</title>
		<link>https://canze.fisch.lu/2020/02/18/ze50-a-quick-update/#comment-1027</link>

		<dc:creator><![CDATA[Gastonlagaffe]]></dc:creator>
		<pubDate>Tue, 05 May 2020 17:52:04 +0000</pubDate>
		<guid isPermaLink="false">https://canze.fisch.lu/?p=2356#comment-1027</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://canze.fisch.lu/2020/02/18/ze50-a-quick-update/#comment-1026&quot;&gt;Gastonlagaffe&lt;/a&gt;.

News ?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://canze.fisch.lu/2020/02/18/ze50-a-quick-update/#comment-1026">Gastonlagaffe</a>.</p>
<p>News ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gastonlagaffe		</title>
		<link>https://canze.fisch.lu/2020/02/18/ze50-a-quick-update/#comment-1026</link>

		<dc:creator><![CDATA[Gastonlagaffe]]></dc:creator>
		<pubDate>Thu, 12 Mar 2020 20:54:02 +0000</pubDate>
		<guid isPermaLink="false">https://canze.fisch.lu/?p=2356#comment-1026</guid>

					<description><![CDATA[Gogogo we trust in you]]></description>
			<content:encoded><![CDATA[<p>Gogogo we trust in you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeroen Meijer		</title>
		<link>https://canze.fisch.lu/2020/02/18/ze50-a-quick-update/#comment-1025</link>

		<dc:creator><![CDATA[Jeroen Meijer]]></dc:creator>
		<pubDate>Thu, 12 Mar 2020 18:11:12 +0000</pubDate>
		<guid isPermaLink="false">https://canze.fisch.lu/?p=2356#comment-1025</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://canze.fisch.lu/2020/02/18/ze50-a-quick-update/#comment-1024&quot;&gt;Gastonlagaffe&lt;/a&gt;.

Fair dinkum. LBC opens up fine, but not ECU&#039;s are helpful. The CLIP documentation lists a lot of fields that seems to be there to be &quot;compatible&quot; with the older equipment, but lots of them simply do not work. Especially the torque&#039;s are problematic.

I will soon release a new beta where at least things like battery cell temperature and voltages work.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://canze.fisch.lu/2020/02/18/ze50-a-quick-update/#comment-1024">Gastonlagaffe</a>.</p>
<p>Fair dinkum. LBC opens up fine, but not ECU&#8217;s are helpful. The CLIP documentation lists a lot of fields that seems to be there to be &#8220;compatible&#8221; with the older equipment, but lots of them simply do not work. Especially the torque&#8217;s are problematic.</p>
<p>I will soon release a new beta where at least things like battery cell temperature and voltages work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gastonlagaffe		</title>
		<link>https://canze.fisch.lu/2020/02/18/ze50-a-quick-update/#comment-1024</link>

		<dc:creator><![CDATA[Gastonlagaffe]]></dc:creator>
		<pubDate>Mon, 09 Mar 2020 20:37:42 +0000</pubDate>
		<guid isPermaLink="false">https://canze.fisch.lu/?p=2356#comment-1024</guid>

					<description><![CDATA[News???
Im ansious for new posts]]></description>
			<content:encoded><![CDATA[<p>News???<br />
Im ansious for new posts</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gastonlagaffe		</title>
		<link>https://canze.fisch.lu/2020/02/18/ze50-a-quick-update/#comment-1023</link>

		<dc:creator><![CDATA[Gastonlagaffe]]></dc:creator>
		<pubDate>Mon, 02 Mar 2020 13:02:12 +0000</pubDate>
		<guid isPermaLink="false">https://canze.fisch.lu/?p=2356#comment-1023</guid>

					<description><![CDATA[Hello,
i tried the connection too and it works fine
1. time for 30 secs then disconnect
2. time after restart of the ELM for infinite time]]></description>
			<content:encoded><![CDATA[<p>Hello,<br />
i tried the connection too and it works fine<br />
1. time for 30 secs then disconnect<br />
2. time after restart of the ELM for infinite time</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jesper		</title>
		<link>https://canze.fisch.lu/2020/02/18/ze50-a-quick-update/#comment-1022</link>

		<dc:creator><![CDATA[Jesper]]></dc:creator>
		<pubDate>Tue, 25 Feb 2020 09:29:31 +0000</pubDate>
		<guid isPermaLink="false">https://canze.fisch.lu/?p=2356#comment-1022</guid>

					<description><![CDATA[I too saw pedal position. Strangely, my phone lost connection to the konnwei kw902 after ~30 seconds and got NaN values. But while it was connected, it worked.]]></description>
			<content:encoded><![CDATA[<p>I too saw pedal position. Strangely, my phone lost connection to the konnwei kw902 after ~30 seconds and got NaN values. But while it was connected, it worked.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeroen Meijer		</title>
		<link>https://canze.fisch.lu/2020/02/18/ze50-a-quick-update/#comment-1021</link>

		<dc:creator><![CDATA[Jeroen Meijer]]></dc:creator>
		<pubDate>Sat, 22 Feb 2020 23:21:46 +0000</pubDate>
		<guid isPermaLink="false">https://canze.fisch.lu/?p=2356#comment-1021</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://canze.fisch.lu/2020/02/18/ze50-a-quick-update/#comment-1020&quot;&gt;Uwe Schmidtmann&lt;/a&gt;.

Thanks for letting us know!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://canze.fisch.lu/2020/02/18/ze50-a-quick-update/#comment-1020">Uwe Schmidtmann</a>.</p>
<p>Thanks for letting us know!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Uwe Schmidtmann		</title>
		<link>https://canze.fisch.lu/2020/02/18/ze50-a-quick-update/#comment-1020</link>

		<dc:creator><![CDATA[Uwe Schmidtmann]]></dc:creator>
		<pubDate>Sat, 22 Feb 2020 19:17:46 +0000</pubDate>
		<guid isPermaLink="false">https://canze.fisch.lu/?p=2356#comment-1020</guid>

					<description><![CDATA[Hi. Just got my Konnwei KW902 BT Dongle and did a quick check on my R110 ZE50. Connection works and the pedal position is shown. Phone is Android...]]></description>
			<content:encoded><![CDATA[<p>Hi. Just got my Konnwei KW902 BT Dongle and did a quick check on my R110 ZE50. Connection works and the pedal position is shown. Phone is Android&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
