<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Charger startup sequence	</title>
	<atom:link href="https://canze.fisch.lu/2018/12/08/charger-startup-sequence/feed/" rel="self" type="application/rss+xml" />
	<link>https://canze.fisch.lu/2018/12/08/charger-startup-sequence/</link>
	<description></description>
	<lastBuildDate>Fri, 28 Jul 2023 06:20:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: Jeroen Meijer		</title>
		<link>https://canze.fisch.lu/2018/12/08/charger-startup-sequence/#comment-691</link>

		<dc:creator><![CDATA[Jeroen Meijer]]></dc:creator>
		<pubDate>Sun, 14 Feb 2021 10:16:31 +0000</pubDate>
		<guid isPermaLink="false">https://canze.fisch.lu/?p=1735#comment-691</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://canze.fisch.lu/2018/12/08/charger-startup-sequence/#comment-690&quot;&gt;simon page&lt;/a&gt;.

Misread :-)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://canze.fisch.lu/2018/12/08/charger-startup-sequence/#comment-690">simon page</a>.</p>
<p>Misread 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: simon page		</title>
		<link>https://canze.fisch.lu/2018/12/08/charger-startup-sequence/#comment-690</link>

		<dc:creator><![CDATA[simon page]]></dc:creator>
		<pubDate>Sun, 14 Feb 2021 07:57:41 +0000</pubDate>
		<guid isPermaLink="false">https://canze.fisch.lu/?p=1735#comment-690</guid>

					<description><![CDATA[Hi Jeroen, Thanks I have them coming to sort my supply earthing. My original ground resistance was actually 175 Ohms and the Zoe did not like this or 165 Ohms but was OK at 135 Ohms. This suggests the threshold is perhaps 150 Ohms as you suggest above.]]></description>
			<content:encoded><![CDATA[<p>Hi Jeroen, Thanks I have them coming to sort my supply earthing. My original ground resistance was actually 175 Ohms and the Zoe did not like this or 165 Ohms but was OK at 135 Ohms. This suggests the threshold is perhaps 150 Ohms as you suggest above.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeroen Meijer		</title>
		<link>https://canze.fisch.lu/2018/12/08/charger-startup-sequence/#comment-689</link>

		<dc:creator><![CDATA[Jeroen Meijer]]></dc:creator>
		<pubDate>Sat, 13 Feb 2021 10:38:27 +0000</pubDate>
		<guid isPermaLink="false">https://canze.fisch.lu/?p=1735#comment-689</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://canze.fisch.lu/2018/12/08/charger-startup-sequence/#comment-688&quot;&gt;simon page&lt;/a&gt;.

Wonderful news. An easy diagnostic for a change. And it confirms the later models have their cutoff at 150 ohms.

Looks like you do not have a TN-CS earth system provided by your grid operator, and thus have to rely on earth rods. In any case 1750 ohms is way too high for the safety of your house. Glad ZOE found what should be considered a serious issue.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://canze.fisch.lu/2018/12/08/charger-startup-sequence/#comment-688">simon page</a>.</p>
<p>Wonderful news. An easy diagnostic for a change. And it confirms the later models have their cutoff at 150 ohms.</p>
<p>Looks like you do not have a TN-CS earth system provided by your grid operator, and thus have to rely on earth rods. In any case 1750 ohms is way too high for the safety of your house. Glad ZOE found what should be considered a serious issue.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: simon page		</title>
		<link>https://canze.fisch.lu/2018/12/08/charger-startup-sequence/#comment-688</link>

		<dc:creator><![CDATA[simon page]]></dc:creator>
		<pubDate>Sat, 13 Feb 2021 10:08:27 +0000</pubDate>
		<guid isPermaLink="false">https://canze.fisch.lu/?p=1735#comment-688</guid>

					<description><![CDATA[Hi Just a footnote. A few hours later the car would not charge again so I checked the ground resistance and found it was reading 163 Ohms. So I poured some salted water on and around the earth rod and the ground resistance dropped to 85 Ohms and car was happy again. I&#039;m going to get my electricity supplier to sort out the earthing of my supply because its very clear now what my occasional problems with my charge point was caused by.
Thanks again!]]></description>
			<content:encoded><![CDATA[<p>Hi Just a footnote. A few hours later the car would not charge again so I checked the ground resistance and found it was reading 163 Ohms. So I poured some salted water on and around the earth rod and the ground resistance dropped to 85 Ohms and car was happy again. I&#8217;m going to get my electricity supplier to sort out the earthing of my supply because its very clear now what my occasional problems with my charge point was caused by.<br />
Thanks again!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: simon page		</title>
		<link>https://canze.fisch.lu/2018/12/08/charger-startup-sequence/#comment-687</link>

		<dc:creator><![CDATA[simon page]]></dc:creator>
		<pubDate>Fri, 12 Feb 2021 13:09:17 +0000</pubDate>
		<guid isPermaLink="false">https://canze.fisch.lu/?p=1735#comment-687</guid>

					<description><![CDATA[Thanks for the App and these posts - brilliant &#038; most helpfull! My domestic charge point just stopped working and my  ZE40 (2017)showing  the red ZE at the connector. I had to try several local charge points before I found one working to firstly check the car was OK.. So back at home your App told me the ground resistance was 175Ohms. Tipped some water over the earth rod (presumably reducing the resistance to earth) and the car then started charging and on checking the App it now reports 135 Ohms. Seems like I need to add some extra earth rods! Prior to this I had opened the charge point and with a dmm I could read 4V ac between neutral and earth and this actually went up to about 4.3V ac with the car charging (maybe due to the voltage drop down the neutral cable. When its charged &#038; I&#039;ve install some extra earth rods I&#039;ll have a look at the N to ground voltage.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the App and these posts &#8211; brilliant &amp; most helpfull! My domestic charge point just stopped working and my  ZE40 (2017)showing  the red ZE at the connector. I had to try several local charge points before I found one working to firstly check the car was OK.. So back at home your App told me the ground resistance was 175Ohms. Tipped some water over the earth rod (presumably reducing the resistance to earth) and the car then started charging and on checking the App it now reports 135 Ohms. Seems like I need to add some extra earth rods! Prior to this I had opened the charge point and with a dmm I could read 4V ac between neutral and earth and this actually went up to about 4.3V ac with the car charging (maybe due to the voltage drop down the neutral cable. When its charged &amp; I&#8217;ve install some extra earth rods I&#8217;ll have a look at the N to ground voltage.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeroen Meijer		</title>
		<link>https://canze.fisch.lu/2018/12/08/charger-startup-sequence/#comment-686</link>

		<dc:creator><![CDATA[Jeroen Meijer]]></dc:creator>
		<pubDate>Sat, 21 Nov 2020 14:30:19 +0000</pubDate>
		<guid isPermaLink="false">https://canze.fisch.lu/?p=1735#comment-686</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://canze.fisch.lu/2018/12/08/charger-startup-sequence/#comment-685&quot;&gt;Jens Wenzel Andreasen&lt;/a&gt;.

I am pretty sure what is displayed in the charging screen in the technical section shows the LAST earth resistance value. That should work for you. From memory it should be below 100 or 150 ohms depending on firmware version. I have never concentrated much on the DTC codes, but you could have a look at those. You need to have a look at the ones for the BCB.

A 2013 car should be a Q210, like mine is. My advice would be to check if you have fairly recent car firmware. Go to that screen an check the LBC (that&#039;s the battery). Tap it and the &quot;Soft&quot; at at the bottom should be 0854 or higher. BCB should be 0740 or higher. In my experience it fixed a lot of dodgy charging problems.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://canze.fisch.lu/2018/12/08/charger-startup-sequence/#comment-685">Jens Wenzel Andreasen</a>.</p>
<p>I am pretty sure what is displayed in the charging screen in the technical section shows the LAST earth resistance value. That should work for you. From memory it should be below 100 or 150 ohms depending on firmware version. I have never concentrated much on the DTC codes, but you could have a look at those. You need to have a look at the ones for the BCB.</p>
<p>A 2013 car should be a Q210, like mine is. My advice would be to check if you have fairly recent car firmware. Go to that screen an check the LBC (that&#8217;s the battery). Tap it and the &#8220;Soft&#8221; at at the bottom should be 0854 or higher. BCB should be 0740 or higher. In my experience it fixed a lot of dodgy charging problems.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jens Wenzel Andreasen		</title>
		<link>https://canze.fisch.lu/2018/12/08/charger-startup-sequence/#comment-685</link>

		<dc:creator><![CDATA[Jens Wenzel Andreasen]]></dc:creator>
		<pubDate>Fri, 20 Nov 2020 11:14:34 +0000</pubDate>
		<guid isPermaLink="false">https://canze.fisch.lu/?p=1735#comment-685</guid>

					<description><![CDATA[Dear Jeroen,
I have a 2013 Zoe. I have recently started to (try) using a bunch of chargers in a parking house, and a bunch outside the parking house, all them installed by the same company. Quite often (3 out of 4 times) my Zoe will not start charging from any of these chargers, I suspect due to poor earthing. But, it is not clear to me if I have access to this information through CanZE. Do you know if there is a parameter in CanZE that can be read out, indicating the type of error the car experiences (e.g. not passing the earth check)?
Thanks
Jens]]></description>
			<content:encoded><![CDATA[<p>Dear Jeroen,<br />
I have a 2013 Zoe. I have recently started to (try) using a bunch of chargers in a parking house, and a bunch outside the parking house, all them installed by the same company. Quite often (3 out of 4 times) my Zoe will not start charging from any of these chargers, I suspect due to poor earthing. But, it is not clear to me if I have access to this information through CanZE. Do you know if there is a parameter in CanZE that can be read out, indicating the type of error the car experiences (e.g. not passing the earth check)?<br />
Thanks<br />
Jens</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
