<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Teaser: charging history	</title>
	<atom:link href="https://canze.fisch.lu/2017/02/13/teaser-charging-history/feed/" rel="self" type="application/rss+xml" />
	<link>https://canze.fisch.lu/2017/02/13/teaser-charging-history/</link>
	<description></description>
	<lastBuildDate>Sat, 06 Jan 2018 17:24:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: www		</title>
		<link>https://canze.fisch.lu/2017/02/13/teaser-charging-history/#comment-520</link>

		<dc:creator><![CDATA[www]]></dc:creator>
		<pubDate>Sat, 06 Jan 2018 17:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?p=1303#comment-520</guid>

					<description><![CDATA[any news about the flt4 thing?]]></description>
			<content:encoded><![CDATA[<p>any news about the flt4 thing?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 833k		</title>
		<link>https://canze.fisch.lu/2017/02/13/teaser-charging-history/#comment-519</link>

		<dc:creator><![CDATA[833k]]></dc:creator>
		<pubDate>Fri, 29 Dec 2017 15:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?p=1303#comment-519</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://canze.fisch.lu/2017/02/13/teaser-charging-history/#comment-518&quot;&gt;Jeroen Meijer&lt;/a&gt;.

We have some serious charging problems on our schneider evlink wallbox. The scheduler is grayed out, we use a timer instead but we do get the &#039;Flt4&#039; status.
What does it really mean?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://canze.fisch.lu/2017/02/13/teaser-charging-history/#comment-518">Jeroen Meijer</a>.</p>
<p>We have some serious charging problems on our schneider evlink wallbox. The scheduler is grayed out, we use a timer instead but we do get the &#8216;Flt4&#8217; status.<br />
What does it really mean?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeroen Meijer		</title>
		<link>https://canze.fisch.lu/2017/02/13/teaser-charging-history/#comment-518</link>

		<dc:creator><![CDATA[Jeroen Meijer]]></dc:creator>
		<pubDate>Tue, 28 Nov 2017 19:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?p=1303#comment-518</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://canze.fisch.lu/2017/02/13/teaser-charging-history/#comment-517&quot;&gt;bumpi&lt;/a&gt;.

Don&#039;t ask me what it really means but 4=Scheduled charge, 5=ChargerFaultType1.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://canze.fisch.lu/2017/02/13/teaser-charging-history/#comment-517">bumpi</a>.</p>
<p>Don&#8217;t ask me what it really means but 4=Scheduled charge, 5=ChargerFaultType1.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bumpi		</title>
		<link>https://canze.fisch.lu/2017/02/13/teaser-charging-history/#comment-517</link>

		<dc:creator><![CDATA[bumpi]]></dc:creator>
		<pubDate>Tue, 28 Nov 2017 15:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?p=1303#comment-517</guid>

					<description><![CDATA[I do have a lot of unwanted &quot;Flt5&quot; and &quot;Flt4&quot; disconnects on certain charging stations (instead of Full..) do you their meaning / know what the ZOE does´t like on those stations ?]]></description>
			<content:encoded><![CDATA[<p>I do have a lot of unwanted &#8220;Flt5&#8221; and &#8220;Flt4&#8221; disconnects on certain charging stations (instead of Full..) do you their meaning / know what the ZOE does´t like on those stations ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Decalco		</title>
		<link>https://canze.fisch.lu/2017/02/13/teaser-charging-history/#comment-516</link>

		<dc:creator><![CDATA[Decalco]]></dc:creator>
		<pubDate>Fri, 24 Feb 2017 15:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?p=1303#comment-516</guid>

					<description><![CDATA[Yes!  Very very useful information!  Where does the limitation of 10 sessions come from ?]]></description>
			<content:encoded><![CDATA[<p>Yes!  Very very useful information!  Where does the limitation of 10 sessions come from ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeroen Meijer		</title>
		<link>https://canze.fisch.lu/2017/02/13/teaser-charging-history/#comment-515</link>

		<dc:creator><![CDATA[Jeroen Meijer]]></dc:creator>
		<pubDate>Mon, 13 Feb 2017 23:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?p=1303#comment-515</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://canze.fisch.lu/2017/02/13/teaser-charging-history/#comment-514&quot;&gt;cose385&lt;/a&gt;.

Not in the EVC unfortunately. But thanks for the thumbs up!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://canze.fisch.lu/2017/02/13/teaser-charging-history/#comment-514">cose385</a>.</p>
<p>Not in the EVC unfortunately. But thanks for the thumbs up!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: cose385		</title>
		<link>https://canze.fisch.lu/2017/02/13/teaser-charging-history/#comment-514</link>

		<dc:creator><![CDATA[cose385]]></dc:creator>
		<pubDate>Mon, 13 Feb 2017 17:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?p=1303#comment-514</guid>

					<description><![CDATA[Great idea and usefull info - I would suggest to also add separate column for starting and ending SOC.]]></description>
			<content:encoded><![CDATA[<p>Great idea and usefull info &#8211; I would suggest to also add separate column for starting and ending SOC.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
