<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Charging and cosphi	</title>
	<atom:link href="https://canze.fisch.lu/2017/01/03/charging-and-cosphi/feed/" rel="self" type="application/rss+xml" />
	<link>https://canze.fisch.lu/2017/01/03/charging-and-cosphi/</link>
	<description></description>
	<lastBuildDate>Sat, 06 Jan 2018 21:31:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: Harm		</title>
		<link>https://canze.fisch.lu/2017/01/03/charging-and-cosphi/#comment-488</link>

		<dc:creator><![CDATA[Harm]]></dc:creator>
		<pubDate>Sat, 06 Jan 2018 21:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?p=1221#comment-488</guid>

					<description><![CDATA[The lowest Current the ZOE Q210 can charge on a 3 phase connection is 11.5 A]]></description>
			<content:encoded><![CDATA[<p>The lowest Current the ZOE Q210 can charge on a 3 phase connection is 11.5 A</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeroen Meijer		</title>
		<link>https://canze.fisch.lu/2017/01/03/charging-and-cosphi/#comment-487</link>

		<dc:creator><![CDATA[Jeroen Meijer]]></dc:creator>
		<pubDate>Sun, 05 Feb 2017 22:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?p=1221#comment-487</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://canze.fisch.lu/2017/01/03/charging-and-cosphi/#comment-486&quot;&gt;Borut&lt;/a&gt;.

Thank you!!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://canze.fisch.lu/2017/01/03/charging-and-cosphi/#comment-486">Borut</a>.</p>
<p>Thank you!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Borut		</title>
		<link>https://canze.fisch.lu/2017/01/03/charging-and-cosphi/#comment-486</link>

		<dc:creator><![CDATA[Borut]]></dc:creator>
		<pubDate>Sat, 04 Feb 2017 12:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?p=1221#comment-486</guid>

					<description><![CDATA[here are my test results for R240 at homecharger.
three phase:230V /400V
pilot at chargepoint pilot canZE available charging power (canZE) DC power (canZE)
=============== ========== ============================ ===============
6............................. 6.................. 2,4................................................... 1,2
7............................. 6.................. 2,4................................................... 1,8
8............................. 7.................. 3,0................................................... 2,7
9............................. 8.................. 3,9................................................... 3,4
10........................... 9.................. 4,5................................................... 4,0
11.......................... 10................. 5,1.................................................... 4,7
12.......................... 11................. 6,6.................................................... 6,1
13.......................... 12................. 7,5.................................................... 7,0
14.......................... 13................. 8,1.................................................... 7,5
15.......................... 14................. 8,7.................................................... 8,0
16.......................... 15................. 9,6.................................................... 9,1
17.......................... 16................ 10,2................................................... 9,5
18.......................... 17.................11,1.................................................. 10,4
19.......................... 18................ 11,7.................................................. 10,9
20.......................... 19................ 12,3.................................................. 11,5
21.......................... 20................ 12.9.................................................. 12,0
22.......................... 20................ 12,9.................................................. 12,0

Reply]]></description>
			<content:encoded><![CDATA[<p>here are my test results for R240 at homecharger.<br />
three phase:230V /400V<br />
pilot at chargepoint pilot canZE available charging power (canZE) DC power (canZE)<br />
=============== ========== ============================ ===============<br />
6&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 6&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 2,4&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 1,2<br />
7&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 6&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 2,4&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 1,8<br />
8&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 7&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 3,0&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 2,7<br />
9&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 8&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 3,9&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 3,4<br />
10&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 9&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 4,5&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 4,0<br />
11&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 10&#8230;&#8230;&#8230;&#8230;&#8230;.. 5,1&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 4,7<br />
12&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 11&#8230;&#8230;&#8230;&#8230;&#8230;.. 6,6&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 6,1<br />
13&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 12&#8230;&#8230;&#8230;&#8230;&#8230;.. 7,5&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 7,0<br />
14&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 13&#8230;&#8230;&#8230;&#8230;&#8230;.. 8,1&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 7,5<br />
15&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 14&#8230;&#8230;&#8230;&#8230;&#8230;.. 8,7&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 8,0<br />
16&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 15&#8230;&#8230;&#8230;&#8230;&#8230;.. 9,6&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 9,1<br />
17&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 16&#8230;&#8230;&#8230;&#8230;&#8230;. 10,2&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 9,5<br />
18&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 17&#8230;&#8230;&#8230;&#8230;&#8230;..11,1&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 10,4<br />
19&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 18&#8230;&#8230;&#8230;&#8230;&#8230;. 11,7&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 10,9<br />
20&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 19&#8230;&#8230;&#8230;&#8230;&#8230;. 12,3&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 11,5<br />
21&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 20&#8230;&#8230;&#8230;&#8230;&#8230;. 12.9&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 12,0<br />
22&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 20&#8230;&#8230;&#8230;&#8230;&#8230;. 12,9&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 12,0</p>
<p>Reply</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bjarte Olsen		</title>
		<link>https://canze.fisch.lu/2017/01/03/charging-and-cosphi/#comment-485</link>

		<dc:creator><![CDATA[Bjarte Olsen]]></dc:creator>
		<pubDate>Mon, 23 Jan 2017 21:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?p=1221#comment-485</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://canze.fisch.lu/2017/01/03/charging-and-cosphi/#comment-484&quot;&gt;Per Bengtson&lt;/a&gt;.

Yes, looks like Q210 does not &quot;want to play&quot; with 10 3-phase]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://canze.fisch.lu/2017/01/03/charging-and-cosphi/#comment-484">Per Bengtson</a>.</p>
<p>Yes, looks like Q210 does not &#8220;want to play&#8221; with 10 3-phase</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Per Bengtson		</title>
		<link>https://canze.fisch.lu/2017/01/03/charging-and-cosphi/#comment-484</link>

		<dc:creator><![CDATA[Per Bengtson]]></dc:creator>
		<pubDate>Sun, 22 Jan 2017 16:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?p=1221#comment-484</guid>

					<description><![CDATA[I am not sure how to interpret the second table. Does it say that it won’t change at 3x10A or am I misunderstanding something?]]></description>
			<content:encoded><![CDATA[<p>I am not sure how to interpret the second table. Does it say that it won’t change at 3x10A or am I misunderstanding something?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Borut		</title>
		<link>https://canze.fisch.lu/2017/01/03/charging-and-cosphi/#comment-483</link>

		<dc:creator><![CDATA[Borut]]></dc:creator>
		<pubDate>Tue, 03 Jan 2017 17:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?p=1221#comment-483</guid>

					<description><![CDATA[It would be interesting to see dc power to battery at this charging rates.]]></description>
			<content:encoded><![CDATA[<p>It would be interesting to see dc power to battery at this charging rates.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
