<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Resistors in charging cables	</title>
	<atom:link href="https://canze.fisch.lu/2016/02/08/resistors-is-charging-cables/feed/" rel="self" type="application/rss+xml" />
	<link>https://canze.fisch.lu/2016/02/08/resistors-is-charging-cables/</link>
	<description></description>
	<lastBuildDate>Mon, 31 Jul 2023 12:55:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: Jeroen Meijer		</title>
		<link>https://canze.fisch.lu/2016/02/08/resistors-is-charging-cables/#comment-353</link>

		<dc:creator><![CDATA[Jeroen Meijer]]></dc:creator>
		<pubDate>Mon, 01 Nov 2021 19:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?p=870#comment-353</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://canze.fisch.lu/2016/02/08/resistors-is-charging-cables/#comment-352&quot;&gt;Gino&lt;/a&gt;.

You can&#039;t. It&#039;s just that table. AFAIK it&#039;s like that in the specs. Cars might &quot;step&quot; between the currents or adjust in a linear fashion, but I am fairly sire these are &quot;the&quot; values and that&#039;s it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://canze.fisch.lu/2016/02/08/resistors-is-charging-cables/#comment-352">Gino</a>.</p>
<p>You can&#8217;t. It&#8217;s just that table. AFAIK it&#8217;s like that in the specs. Cars might &#8220;step&#8221; between the currents or adjust in a linear fashion, but I am fairly sire these are &#8220;the&#8221; values and that&#8217;s it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gino		</title>
		<link>https://canze.fisch.lu/2016/02/08/resistors-is-charging-cables/#comment-352</link>

		<dc:creator><![CDATA[Gino]]></dc:creator>
		<pubDate>Tue, 19 Oct 2021 20:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?p=870#comment-352</guid>

					<description><![CDATA[Hi how can you calculate these figures]]></description>
			<content:encoded><![CDATA[<p>Hi how can you calculate these figures</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeroen Meijer		</title>
		<link>https://canze.fisch.lu/2016/02/08/resistors-is-charging-cables/#comment-351</link>

		<dc:creator><![CDATA[Jeroen Meijer]]></dc:creator>
		<pubDate>Fri, 28 Dec 2018 21:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?p=870#comment-351</guid>

					<description><![CDATA[Just to emphasize: the currents we are talking about are &quot;true&quot; currents. Cables don&#039;t care if the current is phase shifted with the voltage. Since ZOE (at least the Q version) draws roughly 6 amps reactive current because of filter capacitors (see https://canze.fisch.lu/charging-currents-single-phase/ ) , especially at low currents, the actual power uptake is lower than the expected amps times 230 volts.]]></description>
			<content:encoded><![CDATA[<p>Just to emphasize: the currents we are talking about are &#8220;true&#8221; currents. Cables don&#8217;t care if the current is phase shifted with the voltage. Since ZOE (at least the Q version) draws roughly 6 amps reactive current because of filter capacitors (see <a href="https://canze.fisch.lu/charging-currents-single-phase/" rel="ugc">https://canze.fisch.lu/charging-currents-single-phase/</a> ) , especially at low currents, the actual power uptake is lower than the expected amps times 230 volts.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bob Fisch		</title>
		<link>https://canze.fisch.lu/2016/02/08/resistors-is-charging-cables/#comment-350</link>

		<dc:creator><![CDATA[Bob Fisch]]></dc:creator>
		<pubDate>Wed, 04 Jan 2017 09:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?p=870#comment-350</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://canze.fisch.lu/2016/02/08/resistors-is-charging-cables/#comment-349&quot;&gt;Borut&lt;/a&gt;.

Nice hack! :-)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://canze.fisch.lu/2016/02/08/resistors-is-charging-cables/#comment-349">Borut</a>.</p>
<p>Nice hack! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Borut		</title>
		<link>https://canze.fisch.lu/2016/02/08/resistors-is-charging-cables/#comment-349</link>

		<dc:creator><![CDATA[Borut]]></dc:creator>
		<pubDate>Wed, 04 Jan 2017 08:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?p=870#comment-349</guid>

					<description><![CDATA[I install a small button on the charger&#039;s side of the type2 cable for changing a resistor value between 220E and 680E. 
Now I can select between 21.6kW  and  9.3 kW  charging power at 22 kW charger. The 1500E resistor didn&#039;t work.
here are some photos
http://evsvet.eu/viewtopic.php?f=11&#038;t=486&#038;start=184]]></description>
			<content:encoded><![CDATA[<p>I install a small button on the charger&#8217;s side of the type2 cable for changing a resistor value between 220E and 680E.<br />
Now I can select between 21.6kW  and  9.3 kW  charging power at 22 kW charger. The 1500E resistor didn&#8217;t work.<br />
here are some photos<br />
<a href="http://evsvet.eu/viewtopic.php?f=11&#038;t=486&#038;start=184" rel="nofollow ugc">http://evsvet.eu/viewtopic.php?f=11&#038;t=486&#038;start=184</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeroen Meijer		</title>
		<link>https://canze.fisch.lu/2016/02/08/resistors-is-charging-cables/#comment-348</link>

		<dc:creator><![CDATA[Jeroen Meijer]]></dc:creator>
		<pubDate>Sun, 18 Dec 2016 15:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?p=870#comment-348</guid>

					<description><![CDATA[Either one should do. If you put it car side, the car will throttle. If you put it charger side, the charger should not set it&#039;s PMW signal above said current, and the car should adhere to that too. Cool mod.]]></description>
			<content:encoded><![CDATA[<p>Either one should do. If you put it car side, the car will throttle. If you put it charger side, the charger should not set it&#8217;s PMW signal above said current, and the car should adhere to that too. Cool mod.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Borut		</title>
		<link>https://canze.fisch.lu/2016/02/08/resistors-is-charging-cables/#comment-347</link>

		<dc:creator><![CDATA[Borut]]></dc:creator>
		<pubDate>Sun, 18 Dec 2016 06:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://canze.fisch.lu/?p=870#comment-347</guid>

					<description><![CDATA[I will  put additional resistor of 460 Ohm with switch in  serial with existing one, in to charging cable for manual selection of cable type. Must I put it on the car&#039;s side or on the charger port&#039;s  side for maximal  power  selection (32 or 20 A)?]]></description>
			<content:encoded><![CDATA[<p>I will  put additional resistor of 460 Ohm with switch in  serial with existing one, in to charging cable for manual selection of cable type. Must I put it on the car&#8217;s side or on the charger port&#8217;s  side for maximal  power  selection (32 or 20 A)?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
